| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 83 | 11804 | F2 | Paul Field | Committe | 25 / 311.27 | 12.45 | 11.30 |
| 2 | 2 | 25 | 13047 | F2 | Tim Randall | Senior | 22 / 314.47 | 14.29 | 11.49 |
| 3 | 3 | 110 | 0 | F3 | Richard Massey | Non-Member | 19 / 307.53 | 16.18 | 12.46 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 81 | 14433 | F1 | Steve Blake | Senior | 27 / 309.49 | 11.46 | 10.32 |
| 2 | 2 | 46 | 11196 | F2 | Scott Birch | Junior | 24 / 308.32 | 12.84 | 10.19 |
| 3 | 3 | 108 | 565 | F2 | Mark Mitchell | Senior | 7 / 302.64 | 43.23 | 12.25 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 80 | 14438 | F1 | Tom Blake | Junior | 31 / 306.19 | 9.87 | 9.34 |
| 2 | 2 | 50 | 11194 | F1 | Tyrone Birch | Senior | 28 / 302.00 | 10.78 | 9.75 |
| 3 | 3 | 6 | 14235 | F1 | Peter Scott | Senior | 13 / 316.36 | 24.33 | 16.10 |
| 4 | 4 | 69 | 17807 | F1 | Anthony Scott | Junior | 3 / 128.89 | 42.96 | 23.24 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 995 | 16247 | F1 | Fred Hatfield | Senior | 55 / 485.58 | 8.82 | 8.42 |
| 2 | 2 | 902 | 9893 | F1 | Roger Bird | Committe | 53 / 484.33 | 9.13 | 8.60 |
| 3 | 3 | 912 | 14234 | F1 | Chris Randall | Senior | 46 / 481.72 | 10.47 | 6.61 |
| 4 | 4 | 906 | 14235 | F2 | Peter Scott | Senior | 40 / 482.61 | 12.06 | 10.01 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 83 | 11804 | F2 | Paul Field | Committe | 26 / 311.73 | 11.98 | 10.84 |
| 2 | 2 | 25 | 13047 | F2 | Tim Randall | Senior | 25 / 308.21 | 12.32 | 11.01 |
| 3 | 3 | 110 | 0 | F3 | Richard Massey | Non-Member | 22 / 305.47 | 13.88 | 12.20 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 46 | 11196 | F2 | Scott Birch | Junior | 28 / 304.08 | 10.86 | 9.79 |
| 2 | 1 | 81 | 14433 | F1 | Steve Blake | Senior | 27 / 304.41 | 11.27 | 10.14 |
| 3 | 3 | 108 | 565 | F2 | Mark Mitchell | Senior | 24 / 313.48 | 13.06 | 8.10 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 80 | 14438 | F1 | Tom Blake | Junior | 31 / 302.26 | 9.75 | 9.12 |
| 2 | 2 | 50 | 11194 | F1 | Tyrone Birch | Senior | 29 / 302.82 | 10.44 | 9.18 |
| 3 | 4 | 69 | 17807 | F1 | Anthony Scott | Junior | 15 / 296.90 | 19.79 | 12.58 |
| 4 | 3 | 6 | 14235 | F1 | Peter Scott | Senior | 12 / 269.09 | 22.42 | 11.45 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 995 | 16247 | F1 | Fred Hatfield | Senior | 57 / 483.31 | 8.47 | 8.11 |
| 2 | 3 | 912 | 14234 | F1 | Chris Randall | Senior | 55 / 480.40 | 8.73 | 8.24 |
| 3 | 2 | 902 | 9893 | F1 | Roger Bird | Committe | 54 / 483.88 | 8.96 | 8.41 |
| 4 | 4 | 906 | 14235 | F2 | Peter Scott | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 83 | 11804 | F2 | Paul Field | Committe | 25 / 307.40 | 12.29 | 10.89 |
| 2 | 2 | 25 | 13047 | F2 | Tim Randall | Senior | 23 / 326.69 | 14.20 | 10.51 |
| 3 | 3 | 110 | 0 | F3 | Richard Massey | Non-Member | 22 / 306.44 | 13.92 | 12.06 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 46 | 11196 | F2 | Scott Birch | Junior | 29 / 300.98 | 10.37 | 9.61 |
| 2 | 3 | 108 | 565 | F2 | Mark Mitchell | Senior | 27 / 301.53 | 11.16 | 10.16 |
| 3 | 1 | 81 | 14433 | F1 | Steve Blake | Senior | 27 / 303.80 | 11.25 | 9.73 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 80 | 14438 | F1 | Tom Blake | Junior | 32 / 309.31 | 9.66 | 8.89 |
| 2 | 2 | 50 | 11194 | F1 | Tyrone Birch | Senior | 30 / 302.79 | 10.09 | 8.91 |
| 3 | 4 | 69 | 17807 | F1 | Anthony Scott | Junior | 24 / 302.39 | 12.59 | 10.48 |
| 4 | 3 | 6 | 14235 | F1 | Peter Scott | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 902 | 9893 | F1 | Roger Bird | Committe | 57 / 487.47 | 8.55 | 8.08 |
| 2 | 3 | 912 | 14234 | F1 | Chris Randall | Senior | 57 / 487.54 | 8.55 | 8.05 |
| 3 | 1 | 995 | 16247 | F1 | Fred Hatfield | Senior | 53 / 432.73 | 8.16 | 7.93 |
| 4 | 4 | 906 | 14235 | F2 | Peter Scott | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 83 | 11804 | F2 | Paul Field | Committe | 25 / 303.38 | 12.13 | 10.61 |
| 2 | 2 | 25 | 13047 | F2 | Tim Randall | Senior | 23 / 303.25 | 13.18 | 10.71 |
| 3 | 3 | 110 | 0 | F3 | Richard Massey | Non-Member | 23 / 312.18 | 13.57 | 11.89 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 46 | 11196 | F2 | Scott Birch | Junior | 29 / 300.37 | 10.35 | 9.26 |
| 2 | 3 | 108 | 565 | F2 | Mark Mitchell | Senior | 29 / 306.23 | 10.55 | 9.71 |
| 3 | 1 | 81 | 14433 | F1 | Steve Blake | Senior | 29 / 310.02 | 10.69 | 9.75 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 80 | 14438 | F1 | Tom Blake | Junior | 32 / 304.78 | 9.52 | 8.78 |
| 2 | 2 | 50 | 11194 | F1 | Tyrone Birch | Senior | 30 / 309.55 | 10.31 | 9.01 |
| 3 | 4 | 69 | 17807 | F1 | Anthony Scott | Junior | 17 / 318.57 | 18.73 | 9.81 |
| 4 | 3 | 6 | 14235 | F1 | Peter Scott | Senior | 1 / 31.67 | 31.67 | 31.67 |
| Pos | Car | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 912 | 14234 | F1 | Chris Randall | Senior | 57 / 480.83 | 8.43 | 8.01 |
| 2 | 2 | 902 | 9893 | F1 | Roger Bird | Committe | 57 / 486.45 | 8.53 | 8.01 |
| 3 | 1 | 995 | 16247 | F1 | Fred Hatfield | Senior | 27 / 260.02 | 9.63 | 8.02 |
| 4 | 4 | 906 | 14235 | F2 | Peter Scott | Senior | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com