CRCC Summer League 2009

Best 8 Rounds To Count. Tie Break: Countback

Pro 12

Pos Arc BRCA Form Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 995 16247 F1 Fred Hatfield Senior 100% 800 0 100 100 100 100 99 100 99 100 100 100 100
2 913 17246 F1 Jonty Walkeden Senior 99% 794 0 0 99 99 99 100 99 100 99 99 99 99
3 902 9893 F1 Roger Bird Committe 98% 787 100 99 98 98 98 98 97 98 97 97 98 98
4 912 14234 F1 Chris Randall Senior 97% 779 98 98 96 95 97 94 98 97 96 98 95 97
5 987 5831 F1 Scott Francis Senior 97% 776 99 97 97 96 95 96 0 95 98 96 97 0
6 984 1233 F1 Robert Jones Senior 96% 769 97 95 94 97 96 97 95 94 94 95 96 96
7 957 1904 F1 Neil Barker Senior 95% 763 96 96 95 94 94 95 96 96 0 0 0 95
8 950 11194 F2 Tyrone Birch Senior 94% 283 0 0 0 0 0 0 0 0 95 94 94 0
9 980 14438 F2 Tom Blake Junior 93% 93 0 0 0 0 0 0 0 0 0 93 0 0

Scale Saloon Rubber

Pos Arc BRCA Form Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 80 14438 F1 Tom Blake Junior 100% 799 100 0 0 99 100 99 100 100 100 100 100 99
2 50 11194 F1 Tyrone Birch Senior 99% 789 99 100 99 0 99 95 0 99 95 99 97 97
3 6 14235 F2 Peter Scott Senior 98% 782 96 97 98 98 98 97 98 97 97 97 99 96
4 61 14067 F2 Robert Clark Senior 97% 779 98 0 0 0 0 98 97 98 98 98 98 94
5 69 17807 F2 Anthony Scott Junior 97% 774 0 98 97 95 0 94 99 95 96 0 96 98
6 81 14433 F2 Steve Blake Senior 96% 766 95 0 0 96 96 96 96 96 94 96 94 95
7 25 13047 F2 Tim Randall Senior 94% 753 93 96 94 94 93 91 95 94 93 94 93 91
8 87 20548 F2 Daniel Francis Junior 94% 750 94 94 96 92 95 92 0 92 91 95 91 0
9 83 11804 F2 Paul Field Committe 94% 748 92 95 95 91 94 93 94 93 92 92 90 90
10 96 5831 F2 Scott Francis Senior 98% 393 0 99 100 97 97 0 0 0 0 0 0 0
11 52 18836 F3 Nathan Wells Junior 92% 369 91 0 93 93 92 0 0 0 0 0 0 0
12 108 565 F3 Mark Mitchell Senior 92% 367 0 0 0 0 0 0 0 0 90 93 92 92
13 106 15911 F3 Daniel Morgan Junior 90% 359 0 0 0 90 0 0 0 91 89 0 0 89
14 12 14234 F1 Chris Randall Senior 100% 299 0 0 0 0 0 100 0 0 99 0 0 100
15 46 11196 F2 Scott Birch Junior 94% 188 0 0 0 0 0 0 0 0 0 0 95 93
16 100 14659 F1 Ritchie Thorn Senior 100% 100 0 0 0 100 0 0 0 0 0 0 0 0
17 1 10864 F1 Robert Cockcroft Senior 97% 97 97 0 0 0 0 0 0 0 0 0 0 0

Pro 12 - F1

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 995 16247 Fred Hatfield Senior 100% 800 0 100 100 100 100 99 100 99 100 100 100 100
2 913 17246 Jonty Walkeden Senior 99% 794 0 0 99 99 99 100 99 100 99 99 99 99
3 902 9893 Roger Bird Committe 98% 787 100 99 98 98 98 98 97 98 97 97 98 98
4 912 14234 Chris Randall Senior 97% 779 98 98 96 95 97 94 98 97 96 98 95 97
5 987 5831 Scott Francis Senior 97% 776 99 97 97 96 95 96 0 95 98 96 97 0
6 984 1233 Robert Jones Senior 96% 769 97 95 94 97 96 97 95 94 95 95 96 96
7 957 1904 Neil Barker Senior 95% 763 96 96 95 94 94 95 96 96 0 0 0 95

Pro 12 - F2

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 950 11194 Tyrone Birch Senior 100% 300 0 0 0 0 0 0 0 0 100 100 100 0
2 980 14438 Tom Blake Junior 99% 99 0 0 0 0 0 0 0 0 0 99 0 0

Scale Saloon Rubber - F1

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 80 14438 Tom Blake Junior 100% 799 100 0 0 99 100 99 100 100 100 100 100 99
2 50 11194 Tyrone Birch Senior 99% 793 99 100 100 0 99 98 0 99 98 99 99 98
3 12 14234 Chris Randall Senior 100% 299 0 0 0 0 0 100 0 0 99 0 0 100
4 100 14659 Ritchie Thorn Senior 100% 100 0 0 0 100 0 0 0 0 0 0 0 0
5 1 10864 Robert Cockcroft Senior 98% 98 98 0 0 0 0 0 0 0 0 0 0 0

Scale Saloon Rubber - F2

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
1 6 14235 Peter Scott Senior 99% 795 99 98 99 100 100 99 99 99 99 99 100 99
2 61 14067 Robert Clark Senior 99% 794 100 0 0 0 0 100 98 100 100 100 99 97
3 69 17807 Anthony Scott Junior 98% 787 0 99 98 97 0 97 100 97 98 0 98 100
4 81 14433 Steve Blake Senior 98% 783 98 0 0 98 98 98 97 98 97 98 96 98
5 25 13047 Tim Randall Senior 96% 768 96 97 95 96 95 94 96 96 96 96 95 95
6 87 20548 Daniel Francis Junior 96% 767 97 95 97 95 97 95 0 94 94 97 94 0
7 83 11804 Paul Field Committe 95% 764 95 96 96 94 96 96 95 95 95 95 93 94
8 96 5831 Scott Francis Senior 100% 398 0 100 100 99 99 0 0 0 0 0 0 0
9 46 11196 Scott Birch Junior 96% 193 0 0 0 0 0 0 0 0 0 0 97 96

Scale Saloon Rubber - F3

Pos Arc BRCA Name Member Type Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12
=1 52 18836 Nathan Wells Junior 100% 400 100 0 100 100 100 0 0 0 0 0 0 0
=1 108 565 Mark Mitchell Senior 100% 400 0 0 0 0 0 0 0 0 100 100 100 100
3 106 15911 Daniel Morgan Junior 99% 397 0 0 0 99 0 0 0 100 99 0 0 99

Produced by RC-Timing 2006. www.RC-Timing.com