| Pos | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 912 | 14234 | F1 | Chris Randall | Senior | 57 / 480.83 | 8.43 | 8.01 |
| 2 | 995 | 16247 | F1 | Fred Hatfield | Senior | 57 / 483.31 | 8.47 | 8.11 |
| 3 | 902 | 9893 | F1 | Roger Bird | Committe | 57 / 486.45 | 8.53 | 8.01 |
| 4 | 906 | 14235 | F2 | Peter Scott | Senior | 40 / 482.61 | 12.06 | 10.01 |
| Pos | Arc | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 80 | 14438 | F1 | Tom Blake | Junior | 32 / 304.78 | 9.52 | 8.78 |
| 2 | 50 | 11194 | F1 | Tyrone Birch | Senior | 30 / 302.79 | 10.09 | 8.91 |
| 3 | 46 | 11196 | F2 | Scott Birch | Junior | 29 / 300.37 | 10.35 | 9.26 |
| 4 | 108 | 565 | F2 | Mark Mitchell | Senior | 29 / 306.23 | 10.55 | 9.71 |
| 5 | 81 | 14433 | F1 | Steve Blake | Senior | 29 / 310.02 | 10.69 | 9.75 |
| 6 | 83 | 11804 | F2 | Paul Field | Committe | 26 / 311.73 | 11.98 | 10.84 |
| 7 | 25 | 13047 | F2 | Tim Randall | Senior | 25 / 308.21 | 12.32 | 11.01 |
| 8 | 69 | 17807 | F1 | Anthony Scott | Junior | 24 / 302.39 | 12.59 | 10.48 |
| 9 | 110 | 0 | F3 | Richard Massey | Non-Member | 23 / 312.18 | 13.57 | 11.89 |
| 10 | 6 | 14235 | F1 | Peter Scott | Senior | 13 / 316.36 | 24.33 | 16.10 |
Produced by RC-Timing 2006. www.RC-Timing.com